Copyright ©2006 - 2021 HangZhou Longwin Fiberglass Limited
CHINA MOST PROFESSIONAL FIBERGLASS PRODUCT MANUFACTURER
Brand Name: | Longwin |
Model Number: | Tank Battery |
Place of Origin: | Zhejiang, China |
Voltage: | 6V |
Nominal Voltage | 12V | |
Nominal Capacity(10HR) | 250AH | |
Dimension | Length | 525 mm |
Width | 270 mm | |
Height | 219 mm | |
Approx Weight | ||
Terminal | T11 | |
Container Material | ABS | |
Rated Capacity | 214.4 AH/10.7A | (20hr ,1.80V/cell,25℃/77℉) |
200.0 AH/20.0A | (10hr,1.80V/cell,25℃/77℉) | |
175.4 AH/35.1A | (5hr,1.75V/cell,25℃/77℉) | |
159.0 AH/53.0A | (3hr,1.75V/cell,25℃/77℉) | |
129.2 AH/129.2A | (1hr,1.60V/cell,25℃/77℉) | |
Max. Discharge Current | 2000A (5s) | |
Internal Resistance | Approx 2.7mΩ | |
Operating Temp.Range | Discharge : -30~50℃ (5~122℉) Charge : 0~40℃ (32~104℉) Aircraft signal Storage : -30~40℃ (5~104℉) | |
Nominal Operating Temp. Range | 25 ±3℃ (77 ±5℉ ) | |
Cycle Use | Initial Charging Current less than 60.0A.Voltage Communication power supply 14.4V~15.0V at 25℃(77℉)Temp. Coefficient -30mV/℃ | |
Standby Use | No limit on Initial Charging Current Voltage Auto controlsystem 13.5V~13.8V at 25℃(77℉)Temp. Coefficient -20mV/℃ | |
Capacity affectedby Temperature | 40℃ (104 ℉)103% 25℃ ( 77 ℉ )100% 0℃ ( 32℉ ) 86% | |
Self Discharge | Techfine batteries may be stored for up to 6 months at 25℃(77℉) and battery should be recharge before use . For higher temperatures the time interval will be shorter. |
Fax:+86-571-87797895
CHINA MOST PROFESSIONAL FIBERGLASS PRODUCT MANUFACTURER